Night Update (9 PM IST): De De Pyaar De 2 has shown limited growth on Day 10 and is expected to do a business of around ₹4.5 crore net. The film has collected approximately ₹10.5 crore net in its second weekend, which is much below the desired level. The total collection at the end of Day 10 stands at around ₹63.4 crore net. The film’s lifetime business is now trending towards a ₹75 crore net finish.
Afternoon Update (2 PM IST): De De Pyaar De 2 has registered 26–27% occupancy till 2 PM IST today. The film is targeting ₹3.5–4 crore net for the day, based on the trend till the last report filed in. Stay tuned for further updates!
Morning Update (11 AM IST): De De Pyaar De 2 has registered 15% occupancy on Day 10 morning shows. The film is targeting around ₹3.5–4 cr net for the day, based on the initial morning trend. The film has delivered underwhelming business till Day 9 and therefore needed a strong boost on Day 10; however, that is missing so far. Stay tuned for further updates!
De De Pyaar De 2 has collected around ₹3.65 crore net on Day 9. The film’s total collection at the end of Day 8 stands at approximately ₹58.5 crore net. Overall, the collections remain underwhelming so far. In this article, we cover the De De Pyaar De 2 Day 10 (2nd Sunday) box office collection and occupancy report. Stay tuned for detailed updates as early estimates come in.
De De Pyaar De 2 Movie Occupancy Report (Hindi Version)
| Day Details | Morning | Noon | Night | Overall Occupancy |
|---|---|---|---|---|
| Day 1 (1st Friday) | 8-10% | 10-11% | 20-25% | 14% |
| Day 2 (1st Saturday) | 8-10% | 15% | 35% | 19.67% |
| Day 3 (1st Sunday) | 10-15% | 30% | 30% | 24.17% |
| Day 4 (1st Monday) | 6-7% | 8-10% | 10-15% | 9.33% |
| Day 5 (1st Tuesday) | 8-10% | 13-15% | 35% | 19.33% |
| Day 6 (1st Wednesday) | 6-7% | 5-10% | 10-15% | 8.83% |
| Day 7 (1st Thursday) | 5% | 5-10% | 10-15% | 8.33% |
| Day 8 (2nd Friday) | 6-7% | 13-15% | 25-30% | 16% |
| Day 9 (2nd Saturday) | 13-15% | 25% | 40-45% | 27.17% |
| Day 10 (2nd Sunday) | 15% | 35-40% | 35% | 29.17% (Till 9 PM IST) |
De De Pyaar De 2 Day Wise Box Office Collection in India (Hindi Version)
| Day Details | Collection (Nett) |
|---|---|
| Day 1 (1st Friday) | ₹9 cr |
| Day 2 (1st Saturday) | ₹13 cr |
| Day 3 (1st Sunday) | ₹14.5 cr |
| Day 4 (1st Monday) | ₹4.25 cr |
| Day 5 (1st Tuesday) | ₹5.25 cr |
| Day 6 (1st Wednesday) | ₹3.65 cr |
| Day 7 (1st Thursday) | ₹3.25 cr |
| Week 1 | ₹52.9 cr* |
| Day 8 (2nd Friday) | ₹2 cr |
| Day 9 (2nd Saturday) | ₹4 cr |
| Day 10 (2nd Sunday) | ₹4.5 cr* |
| Total | ₹63.4 cr* |
*Estimates
De De Pyaar De 2 Total Box Office Collection
| Place | Collection (₹) |
|---|---|
| India (Net) | ₹63.4 cr* |
| India (Gross) | ₹75.6 cr* |
| Overseas (Gross) | – |
| Worldwide (Gross) | – |
*Estimates
Disclaimer: Addatoday makes no assertions regarding the authenticity of the data.